Catalogue of mean orbital elements of asteroids close to exterior MMR with Mars in the Hungaria group
Please make reference to: Correa-Otto et al. (2022) Dynamical classiffication of the asteroids in the Hungaria group II: The objects affected by the exterior mean-motion resonances 3:4, 5:7, 7:10 and 8:11 with Mars. DOI: https://doi.org/10.1016/j.icarus.2021.114564
There are 2 groups:
- Resonant asteroids: Asteroids captured in exterior MMRs with Mars. In this group we present mean orbital elements for 28 objects. In this file you have a pdf version of the following tables:
- 20 asteroids in the 3:4 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
528695 | 1.84579 | 0.1275 | 25.721 |
503372 | 1.84578 | 0.1418 | 23.119 |
474294 | 1.84579 | 0.2357 | 27.602 |
2020 KQ3 | 1.84578 | 0.1724 | 23.265 |
2019 TW7 | 1.84578 | 0.1686 | 23.093 |
2018 QM | 1.84578 | 0.1383 | 21.991 |
2018 CV14 | 1.84578 | 0.1657 | 22.271 |
2016 LS48 | 1.84578 | 0.1302 | 23.066 |
2015 FF360 | 1.84578 | 0.1109 | 23.205 |
2015 KA186 | 1.84577 | 0.1663 | 18.509 |
2013 EQ20 | 1.84578 | 0.1479 | 22.655 |
2013 EY4 | 1.84578 | 0.1930 | 22.590 |
2013 PG3 | 1.84578 | 0.1552 | 23.856 |
2013 TA69 | 1.84578 | 0.1137 | 21.269 |
2012 AU14 | 1.84577 | 0.1919 | 20.167 |
2008 VO66 | 1.84578 | 0.1482 | 22.275 |
2007 RX4 | 1.84578 | 0.1455 | 22.380 |
2006 CL4 | 1.84578 | 0.1486 | 22.322 |
2004 RG84 | 1.84578 | 0.1996 | 21.808 |
2004 VV74 | 1.84578 | 0.1710 | 23.303 |
- 7 asteroids in the 5:7 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
531681 | 1.90679 | 0.1566 | 21.812 |
506114 | 1.90679 | 0.1759 | 22.399 |
360254 | 1.90679 | 0.1543 | 21.004 |
2016 EZ156 | 1.90679 | 0.2170 | 23.160 |
2014 EP | 1.90679 | 0.1949 | 21.552 |
2012 OO7 | 1.90680 | 0.1567 | 22.471 |
2005 QS200 | 1.90680 | 0.1632 | 22.638 |
- 1 asteroid in the 8:11 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
2006 QG6 | 1.88403 | 0.1636 | 22.716 |
- Quasi-resonant asteroids: Asteroids near but out of the exterior MMRs with Mars. In this group we present mean orbital elements for 267 objects. In this file you have a pdf version of the following tables:
- 53 asteroids in the 3:4 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
544760 | 1.84598 | 0.1039 | 20.437 |
544576 | 1.84584 | 0.1296 | 19.506 |
542505 | 1.84578 | 0.0609 | 22.287 |
542421 | 1.84581 | 0.0868 | 19.227 |
537566 | 1.84566 | 0.0979 | 21.780 |
533013 | 1.84595 | 0.1215 | 21.402 |
515371 | 1.84552 | 0.0628 | 20.592 |
513615 | 1.84578 | 0.1201 | 21.534 |
513359 | 1.84557 | 0.0627 | 22.512 |
512270 | 1.84602 | 0.0758 | 22.249 |
508657 | 1.84578 | 0.1382 | 20.089 |
506861 | 1.84583 | 0.0900 | 20.721 |
504353 | 1.84613 | 0.1243 | 20.963 |
350956 | 1.84565 | 0.0440 | 21.740 |
345990 | 1.84579 | 0.0973 | 22.139 |
2016 PD81 | 1.84547 | 0.1145 | 25.079 |
2018 NG23 | 1.84581 | 0.1341 | 19.128 |
2017 WQ11 | 1.84571 | 0.1472 | 20.138 |
2017 FS63 | 1.84592 | 0.1553 | 20.691 |
2017 EZ | 1.84580 | 0.0501 | 20.581 |
2017 EA2 | 1.84573 | 0.0495 | 19.594 |
2016 QG18 | 1.84561 | 0.0674 | 20.057 |
2016 PN79 | 1.84578 | 0.0747 | 17.303 |
2016 GH152 | 1.84605 | 0.0647 | 22.654 |
2016 GG222 | 1.84578 | 0.0515 | 19.609 |
2016 EU | 1.84621 | 0.0811 | 19.227 |
2016 CR266 | 1.84615 | 0.1285 | 21.797 |
2015 XD351 | 1.84577 | 0.1021 | 19.105 |
2015 VY104 | 1.84578 | 0.1679 | 20.616 |
2015 OW78 | 1.84579 | 0.0683 | 24.564 |
2015 DT180 | 1.84579 | 0.0367 | 20.478 |
2015 DK199 | 1.84622 | 0.0723 | 19.171 |
2015 DJ259 | 1.84622 | 0.1240 | 23.212 |
2015 BW206 | 1.84582 | 0.0588 | 21.622 |
2015 BW100 | 1.84579 | 0.0686 | 22.755 |
2015 BQ527 | 1.84578 | 0.0297 | 21.516 |
2014 UL259 | 1.84578 | 0.0718 | 20.744 |
2014 SE304 | 1.84611 | 0.1211 | 19.633 |
2014 OD294 | 1.84577 | 0.0931 | 20.959 |
2014 JS56 | 1.84575 | 0.0713 | 22.369 |
2014 JR81 | 1.84578 | 0.1242 | 19.825 |
2013 YX162 | 1.84599 | 0.0522 | 21.671 |
2012 GH5 | 1.84578 | 0.0577 | 22.509 |
2012 BQ1 | 1.84572 | 0.1097 | 21.704 |
2011 UM402 | 1.84599 | 0.1213 | 19.198 |
2010 TM209 | 1.84578 | 0.0673 | 21.949 |
2010 RZ30 | 1.84581 | 0.1435 | 37.421 |
2009 FB87 | 1.84572 | 0.1254 | 20.939 |
2008 GD108 | 1.84577 | 0.0849 | 22.974 |
2006 QB24 | 1.84578 | 0.1895 | 21.585 |
2005 VN117 | 1.84580 | 0.1179 | 20.658 |
2005 GR165 | 1.84578 | 0.0981 | 21.466 |
2004 YE41 | 1.84587 | 0.0746 | 22.638 |
- 84 asteroids in the 5:7 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
542941 | 1.90685 | 0.1199 | 21.897 |
541602 | 1.90683 | 0.0490 | 22.495 |
539853 | 1.90640 | 0.1080 | 21.012 |
539795 | 1.90681 | 0.1207 | 21.590 |
531259 | 1.90680 | 0.1031 | 22.949 |
528684 | 1.90714 | 0.0739 | 21.085 |
527295 | 1.90681 | 0.0335 | 21.720 |
524924 | 1.90679 | 0.0701 | 22.652 |
524007 | 1.90680 | 0.0904 | 21.427 |
517642 | 1.90679 | 0.0996 | 20.789 |
513871 | 1.90664 | 0.1025 | 22.846 |
513835 | 1.90667 | 0.1830 | 22.590 |
512369 | 1.90693 | 0.0598 | 21.411 |
510309 | 1.90682 | 0.0331 | 21.774 |
510283 | 1.90671 | 0.0852 | 20.522 |
508835 | 1.90680 | 0.1068 | 21.981 |
507503 | 1.90638 | 0.0894 | 20.001 |
501579 | 1.90680 | 0.0601 | 19.508 |
499840 | 1.90670 | 0.0690 | 21.223 |
380336 | 1.90695 | 0.1753 | 21.573 |
359615 | 1.90682 | 0.1251 | 21.284 |
358252 | 1.90681 | 0.0958 | 21.276 |
352477 | 1.90681 | 0.0919 | 19.775 |
2019 CM | 1.90681 | 0.0748 | 20.439 |
2019 AS12 | 1.90681 | 0.1486 | 22.166 |
2018 VF7 | 1.90680 | 0.0788 | 21.245 |
2018 GC1 | 1.90681 | 0.0585 | 19.781 |
2017 BA151 | 1.90679 | 0.1069 | 21.838 |
2017 AC27 | 1.90680 | 0.0658 | 18.494 |
2016 XB12 | 1.90687 | 0.0969 | 19.789 |
2016 UY4 | 1.90655 | 0.0686 | 22.187 |
2016 TG95 | 1.90680 | 0.0956 | 20.212 |
2016 SV46 | 1.90679 | 0.1357 | 20.449 |
2016 PX1 | 1.90665 | 0.0519 | 19.812 |
2016 PG37 | 1.90680 | 0.0290 | 21.155 |
2016 KN | 1.90651 | 0.0799 | 21.463 |
2016 KD1 | 1.90693 | 0.1565 | 19.102 |
2016 GB147 | 1.90680 | 0.0898 | 20.000 |
2016 GA134 | 1.90694 | 0.0914 | 21.958 |
2016 EE204 | 1.90666 | 0.1066 | 20.533 |
2015 XN385 | 1.90635 | 0.0739 | 21.160 |
2015 LY40 | 1.90687 | 0.1070 | 20.898 |
2015 FC376 | 1.90681 | 0.0805 | 22.596 |
2015 EX74 | 1.90680 | 0.1315 | 22.105 |
2015 DO199 | 1.90681 | 0.0803 | 21.582 |
2015 BY66 | 1.90680 | 0.1506 | 21.782 |
2015 BP92 | 1.90680 | 0.1249 | 21.618 |
2014 YY42 | 1.90680 | 0.0876 | 21.173 |
2014 YW41 | 1.90682 | 0.0583 | 25.914 |
2014 WM170 | 1.90679 | 0.0864 | 20.691 |
2014 JL54 | 1.90678 | 0.1725 | 19.645 |
2014 HY200 | 1.90679 | 0.1162 | 20.957 |
2014 HP200 | 1.90668 | 0.0625 | 22.423 |
2014 BO9 | 1.90675 | 0.0973 | 20.619 |
2013 CV223 | 1.90681 | 0.0469 | 19.971 |
2012 TX332 | 1.90732 | 0.0782 | 20.238 |
2012 TH15 | 1.90685 | 0.1187 | 21.611 |
2012 RY43 | 1.90681 | 0.0590 | 20.869 |
2012 FO63 | 1.90682 | 0.0277 | 22.467 |
2011 UB165 | 1.90692 | 0.0634 | 20.383 |
2011 ST105 | 1.90683 | 0.0701 | 21.598 |
2011 SF26 | 1.90680 | 0.1199 | 25.053 |
2011 PM | 1.90680 | 0.0817 | 21.259 |
2011 EV1 | 1.90697 | 0.0632 | 22.020 |
2011 BV117 | 1.90677 | 0.0846 | 20.626 |
2011 AJ53 | 1.90634 | 0.1187 | 21.576 |
2010 XS12 | 1.90681 | 0.0704 | 21.545 |
2010 XN5 | 1.90681 | 0.0499 | 21.929 |
2010 LA | 1.90683 | 0.0984 | 21.742 |
2010 EP88 | 1.90681 | 0.0851 | 21.535 |
2010 AJ159 | 1.90649 | 0.0666 | 22.430 |
2008 WH61 | 1.90679 | 0.0897 | 21.637 |
2007 VL196 | 1.90680 | 0.1052 | 22.079 |
2007 TN463 | 1.90655 | 0.0619 | 21.206 |
2007 ED61 | 1.90680 | 0.0823 | 22.237 |
2007 DC51 | 1.90680 | 0.0921 | 21.053 |
2006 BW147 | 1.90660 | 0.0592 | 20.936 |
2005 XQ129 | 1.90681 | 0.0684 | 20.570 |
2004 KS17 | 1.90666 | 0.0894 | 21.251 |
2004 EL1 | 1.90680 | 0.1534 | 22.516 |
2003 FF134 | 1.90673 | 0.1275 | 21.457 |
2003 BU98 | 1.90674 | 0.0784 | 20.357 |
2003 AY22 | 1.90680 | 0.0998 | 22.626 |
2001 XG232 | 1.90676 | 0.1108 | 21.373 |
- 61 asteroids in the 7:10 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
539901 | 1.93263 | 0.0872 | 20.474 |
537909 | 1.93264 | 0.0666 | 20.989 |
537457 | 1.93267 | 0.0386 | 21.966 |
531258 | 1.93266 | 0.0744 | 20.594 |
529093 | 1.93308 | 0.0928 | 21.206 |
517698 | 1.93267 | 0.1034 | 20.797 |
517629 | 1.93272 | 0.1119 | 20.578 |
514091 | 1.93265 | 0.1510 | 22.178 |
504476 | 1.93295 | 0.0590 | 22.185 |
501608 | 1.93281 | 0.0711 | 21.401 |
496171 | 1.93267 | 0.0935 | 20.931 |
430551 | 1.93262 | 0.2727 | 09.929 |
257536 | 1.93271 | 0.1890 | 11.801 |
190541 | 1.93266 | 0.2187 | 25.059 |
2019 BT8 | 1.93262 | 0.1758 | 06.005 |
2019 AY54 | 1.93308 | 0.0754 | 21.193 |
2019 AS55 | 1.93224 | 0.1020 | 21.226 |
2018 VB86 | 1.93265 | 0.0751 | 20.986 |
2017 UK51 | 1.93264 | 0.1569 | 18.356 |
2017 RB112 | 1.93270 | 0.0534 | 21.197 |
2017 KX20 | 1.93247 | 0.0698 | 20.762 |
2016 UU27 | 1.93295 | 0.1051 | 20.096 |
2016 LH | 1.93225 | 0.0685 | 22.847 |
2016 LF53 | 1.93256 | 0.0562 | 21.589 |
2016 DE2 | 1.93265 | 0.0915 | 21.070 |
2016 CY267 | 1.93266 | 0.0663 | 20.881 |
2016 CM222 | 1.93281 | 0.0786 | 21.206 |
2016 CJ164 | 1.93266 | 0.1046 | 21.271 |
2015 VY152 | 1.93266 | 0.0624 | 21.079 |
2015 KE189 | 1.93247 | 0.0730 | 22.192 |
2015 HT183 | 1.93261 | 0.1088 | 20.932 |
2015 FT418 | 1.93278 | 0.0587 | 22.176 |
2015 DK153 | 1.93266 | 0.0913 | 22.696 |
2015 CT62 | 1.93267 | 0.0771 | 21.836 |
2015 BK520 | 1.93240 | 0.0781 | 21.649 |
2014 WE370 | 1.93246 | 0.0690 | 21.082 |
2014 DF111 | 1.93263 | 0.0781 | 20.869 |
2014 BP1 | 1.93283 | 0.0597 | 21.366 |
2013 RD108 | 1.93267 | 0.0865 | 20.692 |
2013 GP124 | 1.93267 | 0.0911 | 22.279 |
2012 XW140 | 1.93263 | 0.0870 | 21.212 |
2012 UL222 | 1.93266 | 0.0750 | 21.222 |
2012 SP88 | 1.93266 | 0.0663 | 20.716 |
2012 ML | 1.93265 | 0.1094 | 19.800 |
2012 LA21 | 1.93267 | 0.0842 | 21.167 |
2012 KN30 | 1.93318 | 0.0723 | 21.916 |
2011 UF148 | 1.93261 | 0.0615 | 20.522 |
2011 GM65 | 1.93266 | 0.0762 | 20.496 |
2010 JA177 | 1.93263 | 0.1448 | 20.705 |
2009 HR90 | 1.93229 | 0.0653 | 20.665 |
2009 FR30 | 1.93261 | 0.3444 | 13.199 |
2008 SR178 | 1.93230 | 0.0734 | 21.192 |
2007 WN19 | 1.93243 | 0.0786 | 21.621 |
2007 UA124 | 1.93266 | 0.0765 | 20.898 |
2007 JV43 | 1.93305 | 0.0382 | 21.256 |
2006 VO83 | 1.93315 | 0.0628 | 19.649 |
2005 UX497 | 1.93262 | 0.0788 | 21.185 |
2005 UO300 | 1.93266 | 0.0887 | 22.455 |
2004 TX177 | 1.93266 | 0.0880 | 22.337 |
2003 TA64 | 1.93265 | 0.1229 | 20.843 |
2003 SS448 | 1.93233 | 0.0576 | 22.223 |
- 69 asteroids in the 8:11 MMR:
Asteroid | < a > | < e > | < I > |
| au | | deg |
| | | |
| | | |
| | | |
542958 | 1.88404 | 0.1275 | 21.076 |
537730 | 1.88404 | 0.0759 | 20.837 |
533068 | 1.88403 | 0.0785 | 19.077 |
532917 | 1.88415 | 0.0897 | 21.338 |
532621 | 1.88404 | 0.1426 | 20.762 |
531552 | 1.88402 | 0.0927 | 21.777 |
526326 | 1.88397 | 0.0609 | 22.377 |
526013 | 1.88387 | 0.0829 | 20.855 |
517671 | 1.88403 | 0.1142 | 20.975 |
517625 | 1.88447 | 0.0825 | 21.387 |
513861 | 1.88403 | 0.0969 | 19.706 |
513843 | 1.88401 | 0.1007 | 21.169 |
511563 | 1.88369 | 0.1200 | 20.766 |
507296 | 1.88402 | 0.1218 | 21.051 |
499749 | 1.88382 | 0.0633 | 19.693 |
497149 | 1.88446 | 0.0968 | 21.264 |
415974 | 1.88402 | 0.1895 | 19.555 |
361764 | 1.88403 | 0.1037 | 21.407 |
360251 | 1.88440 | 0.1304 | 22.239 |
351335 | 1.88403 | 0.1603 | 18.122 |
349440 | 1.88404 | 0.0742 | 20.834 |
347232 | 1.88402 | 0.0534 | 21.987 |
344922 | 1.88402 | 0.0714 | 20.373 |
344609 | 1.88451 | 0.0434 | 20.355 |
282160 | 1.88404 | 0.0959 | 05.190 |
2020 KP5 | 1.88395 | 0.0937 | 20.314 |
2019 KN1 | 1.88365 | 0.0477 | 22.037 |
2019 CW4 | 1.88390 | 0.0333 | 22.138 |
2019 BY | 1.88404 | 0.0959 | 22.271 |
2017 YK6 | 1.88404 | 0.0588 | 22.182 |
2017 DM120 | 1.88455 | 0.0606 | 20.930 |
2017 BC3 | 1.88403 | 0.1377 | 19.881 |
2016 VX4 | 1.88404 | 0.0611 | 21.490 |
2016 TY7 | 1.88369 | 0.0897 | 22.632 |
2016 SE71 | 1.88388 | 0.0839 | 21.455 |
2016 CZ250 | 1.88399 | 0.0781 | 20.586 |
2016 CV136 | 1.88390 | 0.0959 | 21.692 |
2016 AJ196 | 1.88456 | 0.0834 | 20.586 |
2015 UZ60 | 1.88404 | 0.0818 | 20.497 |
2015 SU21 | 1.88379 | 0.0696 | 21.382 |
2015 MT151 | 1.88402 | 0.1570 | 21.925 |
2015 JG7 | 1.88445 | 0.0479 | 21.196 |
2015 DU53 | 1.88391 | 0.1042 | 19.737 |
2015 DD192 | 1.88404 | 0.0967 | 21.302 |
2014 NK63 | 1.88404 | 0.1449 | 23.684 |
2014 NE66 | 1.88452 | 0.0871 | 22.974 |
2014 KL102 | 1.88404 | 0.0863 | 22.323 |
2014 HR123 | 1.88401 | 0.0740 | 20.879 |
2014 CN14 | 1.88402 | 0.0519 | 22.254 |
2014 BO60 | 1.88379 | 0.0484 | 21.703 |
2013 GJ129 | 1.88438 | 0.0694 | 21.678 |
2012 SH75 | 1.88369 | 0.0344 | 17.632 |
2012 QL66 | 1.88404 | 0.0943 | 21.144 |
2011 YS88 | 1.88451 | 0.0565 | 20.648 |
2011 SD192 | 1.88403 | 0.1364 | 22.814 |
2011 MU13 | 1.88405 | 0.0482 | 21.644 |
2011 GJ71 | 1.88437 | 0.0846 | 21.171 |
2010 SW10 | 1.88424 | 0.0661 | 21.694 |
2009 UH106 | 1.88451 | 0.0947 | 21.354 |
2008 XV46 | 1.88446 | 0.0914 | 21.208 |
2008 XQ52 | 1.88376 | 0.0676 | 20.806 |
2006 WK230 | 1.88401 | 0.0726 | 20.836 |
2006 UY373 | 1.88404 | 0.0567 | 20.674 |
2006 UL383 | 1.88404 | 0.0725 | 21.538 |
2005 VU145 | 1.88404 | 0.0807 | 21.172 |
2005 EU340 | 1.88404 | 0.0945 | 23.206 |
2004 VP133 | 1.88408 | 0.0647 | 22.019 |
2004 CP6 | 1.88401 | 0.0853 | 20.754 |
2003 UX73 | 1.88451 | 0.0639 | 22.859 |