Grupo de Ciencias PlanetariasPlanetary Science GroupU.N.S.J - San Juan - Argentina |
![]() |
Please make reference to: R. Gil-Hutton (2017) Catalogue of asteroid polarization curves, presented at "Asteroid, Comets, Meteors 2017", Montevideo, Uruguay.
Please take into account that the catalogue only includes observations made on filters V, R or similar. There are 5 groups:
The phase coverage is indicated in the list of objects for each group and it is characterized by a flag which indicate the existence ("X") or not ("O") of a polarimetric measurement in eight bins of phase angle (0 to 3 degrees, 3 to 6 degrees, 6 to 9 degrees, 9 to 12 degrees, 12 to 15 degrees, 15 to 18 degrees, 18 to 21 degrees and larger than 21 degrees). The most urgent group to observe is the C since the asteroids in this group require only few observations to obtain a reliable polarization curve.
The list of papers, and their codes, from which the observations were obtained are:
a: | Lupishko (2022) Asteroid Polarimetric Database V2.0, NASA Planetary Data System. |
b: | Cellino et al. (2020) Torino Ast. Polarimetry V1.0, NASA Planetary Data System. |
c: | Castro-Chacón et al. (2022) PSS 213, 105428. |
d: | Belskaya et al. (2022) AA 663, A146. |
e: | Kiselev et al. (2022) MNRAS 514, 4861. |
f: | Bendjoya et al. (2022) AA 665, A66. |
g: | Geem et al. (2022) MNRAS 516, L53. |
h: | Gil-Hutton (2023) AA submited. |
The catalogue is updated to February, 2023.
Total number of polarimetric measurements: 6341.
Total number of asteroids with polarization curves: 295.
Total number of asteroids with polarimetric measurements: 795.
In this group there are 113 asteroids. In this file you can find a summary for each asteroid with the minimum and maximum phase angles for which observations have been made, the total number of measurements, the flag indicating the phase angle coverage and a code indicating the group.
In the following table you can find for each asteroid a complete report, including a figure showing phase angle vs. Pr and the polarization curve, the list of available measurements with a reference to the original paper, the coefficients Coe1, Coe2 and Coe3 of the best fit and the polarimetric parameters of the object with their errors.
In this group there are 90 asteroids. In this file you can find the summary.
This file lists the fit constants, their errors, and the polarimetric parameters obtained from the phase-polarization curve of the asteroids in these groups.
In this group there are 92 asteroids. In this file you can find the summary.
This file lists the fit constants, their errors, and the polarimetric parameters obtained from the tentative phase-polarization curve of the asteroids in this group.
In this group there are 159 asteroids. In this file you can find the summary.
68 | 73 | 86 | 98 | 107 | 108 | 109 |
127 | 133 | 137 | 144 | 147 | 152 | 153 |
159 | 168 | 169 | 175 | 178 | 182 | 188 |
189 | 190 | 191 | 199 | 205 | 218 | 220 |
221 | 224 | 227 | 246 | 256 | 258 | 261 |
263 | 266 | 271 | 283 | 284 | 302 | 305 |
322 | 329 | 334 | 346 | 351 | 359 | 367 |
382 | 384 | 391 | 396 | 399 | 418 | 458 |
460 | 485 | 487 | 489 | 490 | 502 | 504 |
516 | 534 | 542 | 547 | 550 | 572 | 573 |
578 | 588 | 592 | 595 | 600 | 604 | 620 |
635 | 642 | 653 | 661 | 662 | 673 | 675 |
714 | 727 | 732 | 737 | 739 | 741 | 758 |
769 | 780 | 798 | 809 | 823 | 832 | 834 |
838 | 849 | 857 | 872 | 909 | 984 | 1040 |
1099 | 1100 | 1201 | 1222 | 1246 | 1355 | 1372 |
1406 | 1453 | 1566 | 1583 | 1620 | 1659 | 1685 |
1702 | 1819 | 1981 | 2045 | 2085 | 2126 | 2209 |
2271 | 2579 | 2795 | 2851 | 3169 | 3447 | 3548 |
3944 | 4179 | 4543 | 5131 | 6249 | 6545 | 13360 |
13765 | 13807 | 16313 | 18736 | 21601 | 22398 | 23912 |
25143 | 26875 | 36358 | 48312 | 69880 | 85989 | 99942 |
100085 | 101955 | 144898 | 331471 | 422699 |
In this group there are 341 asteroids. In this file you can find the summary.
![]() |
Contact: last modification: March 2023 |
![]() |