Grupo de Ciencias PlanetariasPlanetary Science GroupU.N.S.J - San Juan - Argentina |
|
Please make reference to: R. Gil-Hutton (2017) Catalogue of asteroid polarization curves, presented at "Asteroid, Comets, Meteors 2017", Montevideo, Uruguay.
Please take into account that the catalogue only includes observations made on filters V, R or similar. There are 5 groups:
The phase coverage is indicated in the list of objects for each group and it is characterized by a flag which indicate the existence ("X") or not ("O") of a polarimetric measurement in eight bins of phase angle (0 to 3 degrees, 3 to 6 degrees, 6 to 9 degrees, 9 to 12 degrees, 12 to 15 degrees, 15 to 18 degrees, 18 to 21 degrees and larger than 21 degrees). The most urgent group to observe is the C since the asteroids in this group require only few observations to obtain a reliable polarization curve.
The list of papers, and their codes, from which the observations were obtained are:
| a: | Lupishko (2022) Asteroid Polarimetric Database V2.0, NASA Planetary Data System. |
| b: | Cellino et al. (2020) Torino Ast. Polarimetry V1.0, NASA Planetary Data System. |
| c: | Castro-Chacón et al. (2022) PSS 213, 105428. |
| d: | Belskaya et al. (2022) AA 663, A146. |
| e: | Kiselev et al. (2022) MNRAS 514, 4861. |
| f: | Bendjoya et al. (2022) AA 665, A66. |
| g: | Geem et al. (2022) MNRAS 516, L53. |
| h: | Gil-Hutton (2023) AA submited. |
The catalogue is updated to February, 2023.
Total number of polarimetric measurements: 6341.
Total number of asteroids with polarization curves: 295.
Total number of asteroids with polarimetric measurements: 795.
In this group there are 113 asteroids. In this file you can find a summary for each asteroid with the minimum and maximum phase angles for which observations have been made, the total number of measurements, the flag indicating the phase angle coverage and a code indicating the group.
In the following table you can find for each asteroid a complete report, including a figure showing phase angle vs. Pr and the polarization curve, the list of available measurements with a reference to the original paper, the coefficients Coe1, Coe2 and Coe3 of the best fit and the polarimetric parameters of the object with their errors.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 |
| 16 | 18 | 19 | 20 | 21 | 24 | 26 |
| 27 | 29 | 30 | 31 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 49 | 51 | 54 | 55 | 56 | 59 | 63 |
| 64 | 69 | 71 | 72 | 78 | 85 | 88 |
| 89 | 90 | 92 | 93 | 97 | 100 | 103 |
| 110 | 113 | 115 | 118 | 119 | 124 | 125 |
| 128 | 129 | 132 | 134 | 135 | 139 | 140 |
| 142 | 145 | 154 | 165 | 172 | 186 | 192 |
| 194 | 197 | 204 | 208 | 210 | 213 | 214 |
| 216 | 230 | 234 | 236 | 253 | 268 | 276 |
| 308 | 313 | 324 | 335 | 336 | 345 | 347 |
| 365 | 381 | 387 | 419 | 443 | 444 | 478 |
| 511 | 599 | 606 | 679 | 704 | 863 | 1021 |
| 1459 |
In this group there are 90 asteroids. In this file you can find the summary.
| 13 | 17 | 22 | 23 | 25 | 28 | 33 |
| 34 | 37 | 48 | 52 | 53 | 57 | 60 |
| 61 | 62 | 65 | 67 | 76 | 77 | 84 |
| 87 | 91 | 94 | 95 | 105 | 106 | 122 |
| 126 | 150 | 163 | 170 | 184 | 201 | 219 |
| 222 | 225 | 226 | 237 | 241 | 243 | 247 |
| 250 | 259 | 278 | 289 | 306 | 338 | 349 |
| 350 | 354 | 369 | 374 | 376 | 377 | 386 |
| 402 | 404 | 409 | 410 | 431 | 433 | 434 |
| 441 | 456 | 471 | 472 | 476 | 510 | 532 |
| 554 | 579 | 625 | 639 | 654 | 660 | 678 |
| 729 | 747 | 753 | 762 | 785 | 796 | 887 |
| 1580 | 1627 | 3200 | 7968 | 155140 | 162082 |
This file lists the fit constants, their errors, and the polarimetric parameters obtained from the phase-polarization curve of the asteroids in these groups.
In this group there are 92 asteroids. In this file you can find the summary.
| 32 | 35 | 36 | 50 | 58 | 70 | 75 |
| 80 | 81 | 96 | 102 | 104 | 114 | 116 |
| 117 | 121 | 123 | 130 | 131 | 138 | 141 |
| 148 | 158 | 161 | 183 | 185 | 196 | 200 |
| 217 | 233 | 238 | 269 | 273 | 282 | 288 |
| 292 | 293 | 317 | 337 | 339 | 341 | 357 |
| 368 | 372 | 397 | 420 | 423 | 426 | 437 |
| 451 | 455 | 466 | 491 | 503 | 509 | 513 |
| 558 | 582 | 584 | 611 | 628 | 690 | 694 |
| 702 | 755 | 757 | 773 | 776 | 779 | 787 |
| 824 | 895 | 908 | 914 | 980 | 1025 | 1036 |
| 1105 | 1166 | 1284 | 1303 | 1332 | 1509 | 1600 |
| 2448 | 2763 | 2867 | 3086 | 14071 | 16748 | 51068 |
| 214869 |
This file lists the fit constants, their errors, and the polarimetric parameters obtained from the tentative phase-polarization curve of the asteroids in this group.
In this group there are 159 asteroids. In this file you can find the summary.
| 68 | 73 | 86 | 98 | 107 | 108 | 109 |
| 127 | 133 | 137 | 144 | 147 | 152 | 153 |
| 159 | 168 | 169 | 175 | 178 | 182 | 188 |
| 189 | 190 | 191 | 199 | 205 | 218 | 220 |
| 221 | 224 | 227 | 246 | 256 | 258 | 261 |
| 263 | 266 | 271 | 283 | 284 | 302 | 305 |
| 322 | 329 | 334 | 346 | 351 | 359 | 367 |
| 382 | 384 | 391 | 396 | 399 | 418 | 458 |
| 460 | 485 | 487 | 489 | 490 | 502 | 504 |
| 516 | 534 | 542 | 547 | 550 | 572 | 573 |
| 578 | 588 | 592 | 595 | 600 | 604 | 620 |
| 635 | 642 | 653 | 661 | 662 | 673 | 675 |
| 714 | 727 | 732 | 737 | 739 | 741 | 758 |
| 769 | 780 | 798 | 809 | 823 | 832 | 834 |
| 838 | 849 | 857 | 872 | 909 | 984 | 1040 |
| 1099 | 1100 | 1201 | 1222 | 1246 | 1355 | 1372 |
| 1406 | 1453 | 1566 | 1583 | 1620 | 1659 | 1685 |
| 1702 | 1819 | 1981 | 2045 | 2085 | 2126 | 2209 |
| 2271 | 2579 | 2795 | 2851 | 3169 | 3447 | 3548 |
| 3944 | 4179 | 4543 | 5131 | 6249 | 6545 | 13360 |
| 13765 | 13807 | 16313 | 18736 | 21601 | 22398 | 23912 |
| 25143 | 26875 | 36358 | 48312 | 69880 | 85989 | 99942 |
| 100085 | 101955 | 144898 | 331471 | 422699 |
In this group there are 341 asteroids. In this file you can find the summary.
![]() |
Contact: last modification: March 2023 |
![]() |