Grupo de Ciencias PlanetariasPlanetary Science GroupU.N.S.J - San Juan - Argentina |
Please make reference to: Correa-Otto et al. (2021) Dynamical classification of the asteroids in the Hungaria group: The objects affected by the exterior mean-motion resonance 2:3 with Mars. DOI: https://doi.org/10.1016/j.icarus.2021.114564
There are 2 groups:
Asteroid | < a > | < e > | < I > |
---|---|---|---|
au | deg | ||
511699 | 1.99653 | 0.1621 | 18.874 |
439931 | 1.99655 | 0.2639 | 27.897 |
298680 | 1.99650 | 0.2160 | 08.321 |
199799 | 1.99650 | 0.1678 | 05.883 |
76828 | 1.99650 | 0.2810 | 10.855 |
37479 | 1.99651 | 0.2147 | 11.062 |
2016 AX8 | 1.99652 | 0.2334 | 16.461 |
2015 DX225 | 1.99650 | 0.2124 | 05.108 |
2014 XK41 | 1.99654 | 0.1331 | 23.702 |
2014 UX115 | 1.99652 | 0.2095 | 14.920 |
2013 CJ128 | 1.99655 | 0.1781 | 27.643 |
2011 KC20 | 1.99653 | 0.1566 | 18.937 |
2009 GR6 | 1.99653 | 0.0825 | 18.796 |
2001 YZ | 1.99653 | 0.1844 | 21.046 |
2001 XO49 | 1.99651 | 0.2273 | 11.528 |
Asteroid | < a > | < e > | < I > |
---|---|---|---|
au | deg | ||
538244 | 1.99920 | 0.0458 | 21.621 |
538195 | 2.00135 | 0.1171 | 19.885 |
537737 | 1.99177 | 0.0575 | 21.186 |
537690 | 1.99359 | 0.0984 | 14.375 |
537689 | 1.99376 | 0.0729 | 20.414 |
533120 | 1.99933 | 0.1000 | 20.793 |
530388 | 1.99341 | 0.0711 | 21.583 |
530181 | 1.99409 | 0.0700 | 21.020 |
527940 | 1.99263 | 0.0884 | 19.754 |
527829 | 2.00149 | 0.0832 | 20.314 |
525274 | 1.99272 | 0.0620 | 20.533 |
516475 | 2.00059 | 0.0998 | 23.166 |
515237 | 1.99229 | 0.0779 | 20.820 |
513884 | 2.00010 | 0.0506 | 20.229 |
513542 | 1.99385 | 0.0691 | 21.675 |
513537 | 1.99939 | 0.1073 | 19.900 |
513533 | 1.99913 | 0.1979 | 24.120 |
511695 | 1.99388 | 0.0710 | 21.445 |
511685 | 1.99389 | 0.1147 | 19.711 |
507885 | 1.99452 | 0.0715 | 21.001 |
506108 | 1.99777 | 0.0633 | 21.136 |
505642 | 1.99250 | 0.0825 | 19.969 |
505339 | 1.99892 | 0.0783 | 20.362 |
505085 | 2.00002 | 0.0751 | 20.409 |
505010 | 1.99448 | 0.1059 | 20.994 |
504495 | 1.99386 | 0.0754 | 20.671 |
504470 | 1.99222 | 0.1107 | 20.334 |
503809 | 1.99466 | 0.1079 | 21.742 |
499374 | 1.99268 | 0.0861 | 20.510 |
499347 | 2.00152 | 0.0756 | 20.576 |
498434 | 1.99858 | 0.0672 | 21.056 |
496290 | 1.99966 | 0.0261 | 20.123 |
494957 | 2.00020 | 0.0942 | 19.928 |
446863 | 1.99966 | 0.1329 | 15.980 |
359640 | 1.99931 | 0.0925 | 20.572 |
355141 | 1.99481 | 0.0816 | 22.792 |
354390 | 1.99255 | 0.0985 | 20.841 |
350541 | 1.99519 | 0.0786 | 21.203 |
2017 UR43 | 2.00001 | 0.0298 | 19.918 |
2016 TL5 | 1.99936 | 0.1237 | 22.663 |
2016 KM4 | 1.99834 | 0.1070 | 21.905 |
2016 KL4 | 1.99230 | 0.0672 | 22.070 |
2016 AK195 | 1.99243 | 0.0629 | 22.254 |
2016 AG186 | 1.99178 | 0.1127 | 18.832 |
2015 XX385 | 1.99927 | 0.0454 | 22.592 |
2015 XW388 | 1.99360 | 0.0611 | 19.721 |
2015 VD90 | 1.99374 | 0.0668 | 19.732 |
2015 PP312 | 1.99186 | 0.0825 | 20.942 |
2015 PM312 | 2.00140 | 0.0492 | 20.405 |
2015 OX79 | 1.99197 | 0.1010 | 20.656 |
2015 CY | 2.00053 | 0.1201 | 16.127 |
2015 AY281 | 1.99429 | 0.0694 | 20.288 |
2014 NM32 | 1.99221 | 0.0769 | 20.606 |
2014 MQ9 | 2.00164 | 0.0762 | 20.768 |
2012 TL217 | 1.99988 | 0.1166 | 20.865 |
2010 GA158 | 2.00075 | 0.1096 | 19.147 |
2009 BM14 | 2.00051 | 0.1268 | 27.127 |
2005 VJ135 | 1.99786 | 0.0736 | 20.041 |
2005 EJ268 | 1.99482 | 0.0940 | 20.518 |
2002 NF69 | 2.00063 | 0.0739 | 20.199 |
Contact: last modification: May 2022 |